Profile For Sorin Baciu
![]() |
|
|
Sorin Baciu Awards
Past 30 days PIREPs
PIREPs List
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
081 | YSSY | WSSS | B777-200 (YR-DIC) | 07.43 | 05/19/2019 | Accepted |
22145 | VHHH | YSSY | B777-200 (YR-DIC) | 09.02 | 05/16/2019 | Accepted |
2478 | RCTP | VHHH | B777-200 (YR-DIC) | 01.31 | 05/14/2019 | Accepted |
22874 | PANC | RCTP | B777-200 (YR-DIC) | 09.19 | 05/13/2019 | Accepted |
26874 | OTBD | EKCH | B747-400 (YR-DIF) | 05.01 | 11/13/2018 | Accepted |
25478 | RJTT | OTBD | B747-400 (YR-DIF) | 07.18 | 11/12/2018 | Accepted |
2547 | EDDM | RJTT | B747-400 (YR-DIF) | 11.05 | 11/11/2018 | Accepted |
24587 | RKSI | EDDM | B747-400 (YR-DIF) | 10.18 | 11/09/2018 | Accepted |
2547 | LOWW | RKSI | B747-400 (YR-DIF) | 08.50 | 11/09/2018 | Accepted |
02785 | YSSY | VHHH | B747-400 (YR-DIF) | 08.58 | 11/04/2018 | Accepted |
2547 | LROP | OMDB | B737-800 (YR-DCD) | 04.37 | 11/01/2018 | Accepted |
2547 | LGAV | OMDB | B777-200 (YR-DIC) | 04.27 | 10/30/2018 | Accepted |
2547 | RPMD | RJFF | B737-800 (YR-DCD) | 04.29 | 10/12/2018 | Accepted |
2547 | WADD | WIMM | B737-800 (YR-DCD) | 05.44 | 10/09/2018 | Accepted |
2547 | AYPY | WADD | B737-800 (YR-DCD) | 04.56 | 10/08/2018 | Accepted |
3547 | NVVV | AYPY | B737-800 (YR-DCD) | 04.00 | 10/05/2018 | Accepted |
22564 | NFFN | NVVV | B737-800 (YR-DCD) | 01.42 | 10/04/2018 | Accepted |
22547 | NZAA | NFFN | B737-800 (YR-DCD) | 03.06 | 10/03/2018 | Accepted |
22547 | UGEE | LFBD | B747-400 (YR-DIF) | 04.48 | 08/04/2018 | Accepted |
22547 | ZHCC | UGEE | B747-400 (YR-DIF) | 07.17 | 08/02/2018 | Accepted |
22587 | NZAA | ZHCC | B747-400 (YR-DIF) | 12.32 | 08/01/2018 | Accepted |
11278 | YPPH | NZAA | B747-400 (YR-DIF) | 06.30 | 07/30/2018 | Accepted |
2257 | FACT | YPPH | B747-400 (YR-DIF) | 12.54 | 07/30/2018 | Accepted |
22458 | SACO | FACT | B747-400 (YR-DIF) | 09.17 | 07/27/2018 | Accepted |
14587 | SPIM | SACO | B747-400 (YR-DIF) | 03.04 | 07/25/2018 | Accepted |
2587 | SKBO | SPIM | B747-400 (YR-DIF) | 02.49 | 07/25/2018 | Accepted |
23698 | MMMV | SKBO | B737-800 (YR-DCD) | 05.23 | 07/24/2018 | Accepted |
2578 | KCLE | MMMV | B737-800 (YR-DCD) | 03.28 | 07/24/2018 | Accepted |
12458 | HELX | KCLE | B747-400 (YR-DIF) | 11.57 | 07/24/2018 | Accepted |
1245 | LUKK | LROP | B737-800 (YR-DCD) | 00.50 | 07/21/2018 | Accepted |
1254 | LROP | LUKK | B737-800 (YR-DCD) | 00.55 | 07/20/2018 | Accepted |
DBX7224 | LOWW | LROP | B737-800 (YR-DCD) | 01.31 | 07/16/2018 | Accepted |
DBX7208 | LUKK | EDDF | B737-800 (YR-DCD) | 02.30 | 06/01/2018 | Accepted |
DBX7205 | LOWW | LUKK | B737-800 (YR-DCD) | 01.35 | 05/28/2018 | Accepted |
DBX7169 | RJAA | PANC | B777-200 (YR-DIC) | 07.03 | 04/25/2018 | Accepted |
DBX7131 | LROP | EGLL | B737-800 (YR-DCD) | 03.00 | 04/04/2018 | Accepted |
DBX7130 | LFMN | LOWI | B737-800 (YR-DCD) | 01.00 | 04/03/2018 | Accepted |
DBX7128 | EDDS | LROP | B747-400 (YR-DIF) | 01.57 | 04/03/2018 | Accepted |
DBX7109 | LROP | EHAM | B737-800 (YR-DCD) | 02.43 | 03/28/2018 | Accepted |
DBX7097 | EDDM | LRCL | B737-800 (YR-DCD) | 01.40 | 03/23/2018 | Accepted |
DBX306 | LSZH | LROP | B737-800 (YR-DCD) | 02.13 | 03/23/2018 | Accepted |
DBX330 | EDDM | LROP | B737-800 (YR-DCD) | 01.50 | 03/22/2018 | Accepted |
DBX204 | LUKK | LROP | B737-700 (YR-DRB) | 00.51 | 03/22/2018 | Accepted |
DBC1 | EGLL | LROP | A320-200 (YR-DCC) | 02.53 | 03/08/2018 | Accepted |
DBC1 | EGSS | EGLL | A320-200 (YR-DCC) | 00.15 | 03/07/2018 | Accepted |
DBC7 | EGHD | EGSS | A320-200 (YR-DCC) | 00.54 | 03/05/2018 | Accepted |
DBC7 | EGBB | EGHD | A320-200 (YR-DCC) | 00.57 | 03/04/2018 | Accepted |
DBC7 | EGSH | EGBB | A320-200 (YR-DCC) | 00.41 | 03/04/2018 | Accepted |
DBC5 | EGNM | EGSH | A320-200 (YR-DCC) | 00.38 | 03/04/2018 | Accepted |
DBC3 | EGPH | EGNM | A320-200 (YR-DCC) | 00.46 | 03/02/2018 | Accepted |
DBC1 | EGAA | EGPH | A320-200 (YR-DCC) | 00.43 | 02/28/2018 | Accepted |
DBC1 | EGGP | EGAA | A320-200 (YR-DCC) | 00.39 | 02/27/2018 | Accepted |
DBC5 | EGPF | EGGP | A320-200 (YR-DCC) | 00.46 | 02/26/2018 | Accepted |
DBC3 | EGPD | EGPF | A320-200 (YR-DCC) | 00.38 | 02/25/2018 | Accepted |
DBC1 | EGNT | EGPD | A320-200 (YR-DCC) | 00.47 | 02/25/2018 | Accepted |
DBC1 | EGCC | EGNT | A320-200 (YR-DCC) | 00.35 | 02/25/2018 | Accepted |
DBC1 | EGGD | EGCC | A320-200 (YR-DCC) | 00.54 | 02/25/2018 | Accepted |
DBC1 | EGCN | EGGD | A320-200 (YR-DCC) | 00.46 | 02/25/2018 | Accepted |
DBC1 | EGHI | EGCN | A320-200 (YR-DCC) | 00.48 | 02/25/2018 | Accepted |
DBC1 | EGJJ | EGHI | A320-200 (YR-DCC) | 00.40 | 02/24/2018 | Accepted |
DBC1 | EGFF | EGJJ | A320-200 (YR-DCC) | 00.41 | 02/23/2018 | Accepted |
DBC1 | EGGW | EGFF | A320-200 (YR-DCC) | 00.32 | 02/23/2018 | Accepted |
DBC1 | EGLL | EGGW | A320-200 (YR-DCC) | 00.28 | 02/23/2018 | Accepted |
DBC1 | LROP | EGLL | A320-200 (YR-DCC) | 03.02 | 02/21/2018 | Accepted |
DBX305 | LROP | LSZH | B737-800 (YR-DCD) | 03.28 | 02/16/2018 | Accepted |
DBX7216 | LTAI | LROP | B737-800 (YR-DCD) | 01.32 | 02/15/2018 | Accepted |
DBX7214 | LROP | LTAI | B737-800 (YR-DCD) | 02.08 | 02/15/2018 | Accepted |
DBX302 | LOWW | LROP | B737-800 (YR-DCD) | 02.22 | 02/14/2018 | Accepted |
DBX7209 | LRSB | LOWW | B737-800 (YR-DCD) | 01.17 | 02/13/2018 | Accepted |
DBX7198 | LUKK | LROP | B737-800 (YR-DCD) | 01.00 | 02/10/2018 | Accepted |
DBX7182 | EKCH | LROP | B737-800 (YR-DCD) | 02.24 | 02/03/2018 | Accepted |
DBX329 | LROP | EDDM | B737-800 (YR-DCD) | 02.07 | 02/01/2018 | Accepted |
DBX7169 | LROP | LRIA | B737-800 (YR-DCD) | 00.49 | 01/28/2018 | Accepted |
DBX7168 | EBBR | LROP | A320-200 (YR-DCC) | 02.22 | 01/26/2018 | Accepted |
DBX7164 | LIRF | LFPG | B737-800 (YR-DCD) | 01.56 | 01/24/2018 | Accepted |
DBX7163 | UUEE | VIDP | B747-400 (YR-DIF) | 05.12 | 01/22/2018 | Accepted |
DBX7162 | ZBAA | UUEE | B747-400 (YR-DIF) | 07.15 | 01/21/2018 | Accepted |
DBX7160 | WIII | RJAA | B747-400 (YR-DIF) | 06.39 | 01/20/2018 | Accepted |
DBX7156 | SAEZ | FACT | B747-400 (YR-DIF) | 06.12 | 01/16/2018 | Accepted |
DBX7153 | MMMX | SBBR | B747-400 (YR-DIF) | 05.56 | 01/14/2018 | Accepted |
DBX7113 | NWWM | AYPY | B737-800 (YR-DCD) | 03.29 | 01/04/2018 | Accepted |
DBX7111 | YLHI | NWWW | A320-200 (YR-DCC) | 01.47 | 01/04/2018 | Accepted |
DBX7102 | LTBA | LROP | B737-800 (YR-DCD) | 00.53 | 12/30/2017 | Accepted |
DBX7101 | LIRF | LTBA | B737-800 (YR-DCD) | 02.18 | 12/30/2017 | Accepted |
DBX7098 | GCLP | LIRF | B737-800 (YR-DCD) | 03.58 | 12/29/2017 | Accepted |
DBX7096 | KJFK | GCLP | B747-400 (YR-DIF) | 06.03 | 12/28/2017 | Accepted |
DBX7091 | KLAX | MMMX | B747-400 (YR-DIF) | 02.56 | 12/26/2017 | Accepted |
DBX7087 | PHNL | KLAX | B747-400 (YR-DIF) | 05.06 | 12/25/2017 | Accepted |
DBX7085 | RJAA | PHNL | B747-400 (YR-DIF) | 09.10 | 12/24/2017 | Accepted |
DBX7082 | VTBD | RJAA | B747-400 (YR-DIF) | 05.27 | 12/23/2017 | Accepted |
DBX7079 | VIDP | VTBD | B747-400 (YR-DIF) | 03.37 | 12/23/2017 | Accepted |
DBX7078 | LROP | VIDP | B747-400 (YR-DIF) | 05.35 | 12/23/2017 | Accepted |
DBX7077 | LROP | LUKK | B737-800 (YR-DCD) | 00.57 | 12/21/2017 | Accepted |
DBX7074 | EHAM | LGSM | B737-800 (YR-DCD) | 03.11 | 12/17/2017 | Accepted |
DBX7041 | EFRO | EKCH | B737-800 (YR-DCD) | 02.09 | 12/05/2017 | Accepted |
DBX7030 | LOWW | LROP | A320-200 (YR-DCC) | 01.15 | 11/29/2017 | Accepted |
DBX7029 | LROP | LOWW | B737-800 (YR-DCD) | 01.38 | 11/27/2017 | Accepted |
DBX7015 | ULMM | ESGG | A320-200 (YR-DCC) | 02.23 | 11/17/2017 | Accepted |
DBX7013 | ENVA | ULMM | A320-200 (YR-DCC) | 01.53 | 11/16/2017 | Accepted |
DBX7011 | ESSA | ENVA | A320-200 (YR-DCC) | 01.19 | 11/15/2017 | Accepted |
DBX7008 | ENBR | ESSA | A320-200 (YR-DCC) | 01.10 | 11/14/2017 | Accepted |
DBX7007 | BIKF | EKVG | A320-200 (YR-DCC) | 01.09 | 11/12/2017 | Accepted |
14587 | EFRO | ENAT | A320-200 (YR-DCC) | 01.02 | 11/11/2017 | Accepted |
DBC3396 | EFHK | EFRO | A320-200 (YR-DCC) | 01.16 | 11/11/2017 | Accepted |
1578 | ULLI | EFHK | A320-200 (YR-DCC) | 00.47 | 11/10/2017 | Accepted |
DBC3395 | EETN | ULLI | B737-800 (YR-DCD) | 00.43 | 11/10/2017 | Accepted |
DBC3388 | EPGD | EETN | A320-200 (YR-DCC) | 01.14 | 11/08/2017 | Accepted |
DBC3387 | EKCH | EPGD | A320-200 (YR-DCC) | 00.53 | 11/08/2017 | Accepted |
DBC3370 | LRBC | LROP | B737-600 (YR-DDD) | 00.42 | 11/05/2017 | Accepted |
DBC3358 | LCLK | LROP | B737-800 (YR-DCD) | 02.13 | 11/01/2017 | Accepted |
DBC3356 | LRSB | EDDM | B737-800 (YR-DCD) | 01.41 | 10/31/2017 | Accepted |
DBC3354 | LROP | LUKK | B737-800 (YR-DCD) | 00.53 | 10/30/2017 | Accepted |
DBC3351 | LOWW | LRIA | B737-800 (YR-DCD) | 01.26 | 10/29/2017 | Accepted |
DBC3349 | LUKK | LOWW | B737-800 (YR-DCD) | 01.57 | 10/29/2017 | Accepted |
DBC3345 | LROP | LRCL | B737-800 (YR-DCD) | 01.00 | 10/28/2017 | Accepted |
DBC3344 | ZBAA | ZLXN | B737-800 (YR-DCD) | 02.29 | 10/28/2017 | Accepted |
DBC3337 | VHHH | ZLXY | B737-800 (YR-DCD) | 02.52 | 10/24/2017 | Accepted |
DBC3336 | RKSI | ZHHH | B737-800 (YR-DCD) | 02.32 | 10/23/2017 | Accepted |
DBC3330 | RKSI | ZSJN | B737-800 (YR-DCD) | 01.49 | 10/15/2017 | Accepted |
DBC3327 | VVDN | ZBSJ | B737-800 (YR-DCD) | 03.54 | 10/11/2017 | Accepted |
DBC3324 | ZGGG | ZSNJ | B737-800 (YR-DCD) | 02.03 | 10/10/2017 | Accepted |
DBC3323 | ZULS | ZUCK | B737-800 (YR-DCD) | 03.29 | 10/09/2017 | Accepted |
DBC3268 | URSS | UWWW | B737-800 (YR-DCD) | 01.54 | 09/01/2017 | Accepted |
DBC3262 | LSGG | URSS | B737-800 (YR-DCD) | 03.31 | 08/31/2017 | Accepted |
DBC3259 | LOWI | LROP | B737-800 (YR-DCD) | 01.46 | 08/30/2017 | Accepted |
DBC3222 | LUKK | LKPR | A320-200 (YR-DCC) | 01.50 | 08/27/2017 | Accepted |
DBC3230 | LUKK | LROP | B737-600 (YR-DDD) | 01.10 | 08/15/2017 | Accepted |
DBC3226 | LCLK | LYTV | A320-200 (YR-DCC) | 02.15 | 08/14/2017 | Accepted |
DBC3224 | LROP | LCLK | B747-400 (YR-DIF) | 02.12 | 08/13/2017 | Accepted |
DBC3222 | LUKK | LKPR | A320-200 (YR-DCC) | 01.51 | 08/13/2017 | Accepted |
DBC3218 | LOWW | LUKK | A320-200 (YR-DCC) | 01.35 | 08/13/2017 | Accepted |
DBC3199 | LUKK | EDDM | A320-200 (YR-DCC) | 02.21 | 08/06/2017 | Accepted |
1258 | LOWW | LUKK | A320-200 (YR-DCC) | 01.35 | 08/05/2017 | Accepted |
DBC3189 | KSFO | KSEA | B737-800 (YR-DCD) | 01.58 | 08/05/2017 | Accepted |
DBC3184 | KPSP | KSFO | B737-800 (YR-DCD) | 01.19 | 08/05/2017 | Accepted |
DBC3181 | KEGE | KPSP | B737-800 (YR-DCD) | 02.14 | 08/04/2017 | Accepted |
DBC3177 | KJAC | KEGE | A318-100 (YR-DDC) | 01.56 | 08/04/2017 | Accepted |
DBC3173 | KBZN | KJAC | A318-100 (YR-DDC) | 01.10 | 08/03/2017 | Accepted |
DBC3166 | CYWG | KDEN | B737-800 (YR-DCD) | 02.02 | 08/03/2017 | Accepted |
DBC3164 | KSUX | CYWG | B737-800 (YR-DCD) | 01.20 | 08/03/2017 | Accepted |
DBC3163 | KMKE | KSUX | B737-800 (YR-DCD) | 01.33 | 08/02/2017 | Accepted |
DBC3158 | KMCI | KMKE | B737-800 (YR-DCD) | 01.12 | 08/01/2017 | Accepted |
DBC3157 | KTUL | KMCI | A318-100 (YR-DDC) | 01.06 | 08/01/2017 | Accepted |
DBX204 | LUKK | LROP | B737-700 (YR-DRB) | 00.51 | 07/30/2017 | Accepted |
DBC3148 | LROP | LUKK | A318-100 (YR-DDC) | 00.52 | 07/30/2017 | Accepted |
DBC3144 | KSDF | KDFW | A320-200 (YR-DCC) | 01.51 | 07/30/2017 | Accepted |
DBC3087 | LCLK | LTCB | A320-200 (YR-DCC) | 01.45.45 | 06/29/2017 | Accepted |
DBC3086 | LIRF | LMML | A320-200 (YR-DCC) | 01.15.53 | 06/28/2017 | Accepted |
DBC3085 | LSZB | LOWW | A320-200 (YR-DCC) | 01.19.39 | 06/27/2017 | Accepted |
DBC3084 | LEMD | LSZB | A320-200 (YR-DCC) | 01.51.04 | 06/26/2017 | Accepted |
DBC3083 | LPPT | LEMD | A320-200 (YR-DCC) | 01.27.41 | 06/26/2017 | Accepted |
DBC3082 | LFPG | LPPT | A320-200 (YR-DCC) | 02.29.34 | 06/26/2017 | Accepted |
DBC3081 | EBBR | LFPG | A320-200 (YR-DCC) | 00.42.26 | 06/25/2017 | Accepted |
DBC3080 | EGLL | EBBR | A320-200 (YR-DCC) | 00.59.44 | 06/25/2017 | Accepted |
DBC3079 | EIDW | EGLL | A320-200 (YR-DCC) | 01.03.07 | 06/25/2017 | Accepted |
DBC3078 | BIKF | EIDW | A320-200 (YR-DCC) | 02.19.46 | 06/25/2017 | Accepted |
DBC3077 | EGPH | BIKF | A320-200 (YR-DCC) | 02.42.41 | 06/24/2017 | Accepted |
DBC3075 | LZIB | LKPR | B737-800 (YR-DCD) | 00.42.30 | 06/19/2017 | Accepted |
DBC3072 | LWSK | LHBP | A320-200 (YR-DCC) | 01.46.34 | 06/17/2017 | Accepted |
DBC3071 | LDZA | LWSK | A320-200 (YR-DCC) | 01.14.20 | 06/16/2017 | Accepted |
DBC3069 | LATI | LDZA | A320-200 (YR-DCC) | 00.59.39 | 06/16/2017 | Accepted |
DBC3068 | LQSA | LATI | A320-200 (YR-DCC) | 00.56.30 | 06/16/2017 | Accepted |
DBC3067 | LBSF | LQSA | A320-200 (YR-DCC) | 00.57.33 | 06/15/2017 | Accepted |
DBC3066 | LYBE | LBSF | A320-200 (YR-DCC) | 00.58.02 | 06/15/2017 | Accepted |
DBC3065 | LROP | LYBE | A320-200 (YR-DCC) | 01.14.07 | 06/15/2017 | Accepted |
DBC3061 | WBSB | EDDM | B777-300 (YR-DIE) | 12.27.23 | 06/08/2017 | Accepted |
DBX325 | LROP | LIRF | B737-800 (YR-DCD) | 02.24.04 | 06/02/2017 | Accepted |
DBX210 | LHBP | LROP | B737-700 (YR-DRB) | 01.52.05 | 06/02/2017 | Accepted |
DBX209 | LROP | LHBP | B737-700 (YR-DRB) | 01.32.33 | 06/02/2017 | Accepted |
DBC3057 | LROP | LUKK | A318-100 (YR-DDC) | 01.10.22 | 05/31/2017 | Accepted |
DBC3056 | LUKK | LROP | A318-100 (YR-DDC) | 01.15.05 | 05/31/2017 | Accepted |
DBC3055 | VTSP | WBSB | B737-800 (YR-DCD) | 03.03.21 | 05/31/2017 | Accepted |
DBC3054 | VDPP | VTSP | A320-200 (YR-DCC) | 01.26.06 | 05/30/2017 | Accepted |
DBC3053 | VTBD | VDPP | A320-200 (YR-DCC) | 01.03.16 | 05/30/2017 | Accepted |
DBC3052 | RJOA | VTBD | B777-300 (YR-DIE) | 05.15.00 | 05/29/2017 | Accepted |
DBC3051 | VVNB | RJOA | B777-300 (YR-DIE) | 04.00.13 | 05/28/2017 | Accepted |
DBC3050 | LROP | LUKK | A318-100 (YR-DDC) | 00.53.09 | 05/27/2017 | Accepted |
DBC3047 | ZSAM | ZMUB | B777-300 (YR-DIE) | 03.52.16 | 05/25/2017 | Accepted |
DBC2498 | LPPT | LOWI | A320-200 (YR-DCC) | 02.56.49 | 05/24/2017 | Accepted |
DBC3042 | VYYY | ZKPY | B777-300 (YR-DIE) | 05.09.47 | 05/23/2017 | Accepted |
DBC3038 | ZLXY | VYYY | B737-800 (YR-DCD) | 03.18.40 | 05/21/2017 | Accepted |
DBC3036 | ZULS | ZLXY | B737-800 (YR-DCD) | 02.31.58 | 05/21/2017 | Accepted |
DBC3024 | EDDF | ZGGG | B777-200 (YR-DIC) | 10.13.33 | 05/16/2017 | Accepted |
DBC3020 | LROP | LYTV | B737-800 (YR-DCD) | 01.25.12 | 05/14/2017 | Accepted |
DBX204 | LUKK | LROP | B737-700 (YR-DRB) | 00.59.00 | 05/14/2017 | Accepted |
DBC3018 | LROP | LUKK | B737-800 (YR-DCD) | 00.54.30 | 05/14/2017 | Accepted |
DBC2998 | ESNO | ESSA | A320-200 (YR-DCC) | 01.07.26 | 05/08/2017 | Accepted |
DBC2996 | UGTB | LTBA | B737-800 (YR-DCD) | 02.20.21 | 05/08/2017 | Accepted |
DBC2993 | LRCL | LUKK | A320-200 (YR-DCC) | 00.58.45 | 05/07/2017 | Accepted |
DBC2989 | LROP | LRCL | A320-200 (YR-DCC) | 00.57.55 | 05/06/2017 | Accepted |
DBC2987 | MMUN | MUHA | A320-200 (YR-DCC) | 00.58.27 | 05/06/2017 | Accepted |
DBC2986 | MWCR | MMUN | A320-200 (YR-DCC) | 01.10.14 | 05/06/2017 | Accepted |
DBC2978 | MKJS | MWCR | A320-200 (YR-DCC) | 00.50.20 | 05/04/2017 | Accepted |
DBC2972 | MTPP | MKJS | A320-200 (YR-DCC) | 01.13.49 | 05/03/2017 | Accepted |
DBC2970 | TNCA | MTPP | A320-200 (YR-DCC) | 01.18.53 | 05/03/2017 | Accepted |
DBC2964 | SVMI | TNCA | B737-600 (YR-DDD) | 01.04.38 | 05/01/2017 | Accepted |
DBC2942 | MDSD | TJSJ | A320-200 (YR-DCC) | 00.54.07 | 04/26/2017 | Accepted |
DBC2940 | MYGF | MDSD | A320-200 (YR-DCC) | 01.56.54 | 04/26/2017 | Accepted |
DBC2934 | LUKK | LIRF | B747-400 (YR-DIF) | 02.23.20 | 04/24/2017 | Accepted |
DBC2918 | EDDF | KBOS | B747-400 (YR-DIF) | 08.28.14 | 04/23/2017 | Accepted |
DBC2922 | LROP | LUKK | B737-800 (YR-DCD) | 00.54.03 | 04/22/2017 | Accepted |
DBC2920 | LROP | LBSF | B737-800 (YR-DCD) | 00.54.23 | 04/22/2017 | Accepted |
DBC2915 | LJMB | EDDM | A320-200 (YR-DCC) | 00.56.51 | 04/22/2017 | Accepted |
DBC2912 | LWSK | LJMB | A320-200 (YR-DCC) | 01.35.16 | 04/21/2017 | Accepted |
DBC2910 | LQBK | LWSK | A320-200 (YR-DCC) | 01.02.59 | 04/21/2017 | Accepted |
DBC2905 | LKPR | ESSA | B737-800 (YR-DCD) | 02.06.43 | 04/20/2017 | Accepted |
DBX204 | LUKK | LROP | B737-700 (YR-DRB) | 01.03.02 | 04/20/2017 | Accepted |
DBC2569 | LROP | LUKK | A318-100 (YR-DDC) | 00.52.54 | 04/20/2017 | Accepted |
DBC2894 | LYNI | LRCV | B737-600 (YR-DDD) | 00.42.11 | 04/18/2017 | Accepted |
DBC2892 | LQMO | LYNI | A320-200 (YR-DCC) | 00.49.00 | 04/18/2017 | Accepted |
DBX315 | LROP | LFPG | B737-800 (YR-DCD) | 03.05.35 | 04/16/2017 | Accepted |
DBC2852 | EDDM | LDRI | A320-200 (YR-DCC) | 00.49.34 | 04/13/2017 | Accepted |
DBC2849 | LBBG | EDDT | A320-200 (YR-DCC) | 02.39.38 | 04/12/2017 | Accepted |
DBC2846 | LSZR | LBBG | A320-200 (YR-DCC) | 02.18.54 | 04/11/2017 | Accepted |
DBC2833 | LRCK | LSZR | A320-200 (YR-DCC) | 02.24.41 | 04/07/2017 | Accepted |
DBC2830 | EYVI | LRCK | A320-200 (YR-DCC) | 02.03.43 | 04/06/2017 | Accepted |
DBC2828 | LKMT | EYVI | A320-200 (YR-DCC) | 01.23.06 | 04/05/2017 | Accepted |
DBC2827 | LGSK | LKMT | A320-200 (YR-DCC) | 02.02.06 | 04/05/2017 | Accepted |
DBC2816 | UKKK | LGSK | A320-200 (YR-DCC) | 02.25.18 | 04/05/2017 | Accepted |
DBC2823 | ZSAM | ZJHK | A320-200 (YR-DCC) | 01.48.41 | 04/03/2017 | Accepted |
DBC2815 | LTFJ | UKKK | A320-200 (YR-DCC) | 01.43.55 | 04/02/2017 | Accepted |
DBC2814 | LIRA | LTFJ | A320-200 (YR-DCC) | 02.30.14 | 04/01/2017 | Accepted |
DBC2807 | LEVD | LIRA | A320-200 (YR-DCC) | 02.16.06 | 03/31/2017 | Accepted |
DBC2792 | LFOB | LEVD | A320-200 (YR-DCC) | 01.42.46 | 03/28/2017 | Accepted |
DBC2789 | EPMO | LFOB | A320-200 (YR-DCC) | 01.59.52 | 03/28/2017 | Accepted |
DBC2784 | ENTO | EPMO | A320-200 (YR-DCC) | 01.43.17 | 03/28/2017 | Accepted |
DBC2780 | EGGW | ENTO | A320-200 (YR-DCC) | 01.57.00 | 03/27/2017 | Accepted |
DBC2777 | EDDT | EGGW | A320-200 (YR-DCC) | 01.35.52 | 03/27/2017 | Accepted |
DBC2773 | EDDS | EGLL | A320-200 (YR-DCC) | 01.32.31 | 03/26/2017 | Accepted |
DBC2771 | LDZA | EDDS | A320-200 (YR-DCC) | 01.09.02 | 03/26/2017 | Accepted |
DBC2768 | LROP | LDZA | A320-200 (YR-DCC) | 01.34.12 | 03/26/2017 | Accepted |
DBX330 | EDDM | LROP | B737-800 (YR-DCD) | 01.56.32 | 03/25/2017 | Accepted |
DBC2750 | VMMC | ZSFZ | A320-200 (YR-DCC) | 01.22.01 | 03/21/2017 | Accepted |
DBC2747 | VVNB | ZUUU | A320-200 (YR-DCC) | 02.00.35 | 03/20/2017 | Accepted |
DBC2723 | RCTP | ZGHA | A320-200 (YR-DCC) | 02.24.52 | 03/17/2017 | Accepted |
DBC2721 | ZUCK | ZGGG | A320-200 (YR-DCC) | 01.38.56 | 03/17/2017 | Accepted |
DBC2713 | ZBAA | ZYCC | A320-200 (YR-DCC) | 02.05.38 | 03/16/2017 | Accepted |
DBC2711 | ZBAA | ZHCC | A320-200 (YR-DCC) | 01.19.36 | 03/16/2017 | Accepted |
DBC2709 | LTBA | LROP | A320-200 (YR-DCC) | 01.00.13 | 03/16/2017 | Accepted |
DBC2705 | ZSPD | ZGGG | A320-200 (YR-DCC) | 02.43.27 | 03/14/2017 | Accepted |
DBX204 | LUKK | LROP | B737-700 (YR-DRB) | 00.50.27 | 03/13/2017 | Accepted |
DBC2569 | LROP | LUKK | A318-100 (YR-DDC) | 00.48.55 | 03/13/2017 | Accepted |
DBC2696 | LKPR | LWSK | A320-200 (YR-DCC) | 02.00.45 | 03/11/2017 | Accepted |
DBC2682 | LROP | LEBL | B737-800 (YR-DCD) | 03.14.03 | 03/09/2017 | Accepted |
DBC2665 | GUCY | GQNN | A320-200 (YR-DCC) | 01.46.35 | 03/07/2017 | Accepted |
DBX107 | LROP | LRCL | B737-600 (YR-DDD) | 01.07.41 | 03/05/2017 | Accepted |
DBC2372 | LUKK | LROP | A320-200 (YR-DCC) | 01.03.28 | 03/03/2017 | Accepted |
DBC2642 | LLBG | LRIA | A318-100 (YR-DDC) | 02.28.31 | 03/03/2017 | Accepted |
DBC2372 | LUKK | LROP | A320-200 (YR-DCC) | 01.00.52 | 03/02/2017 | Accepted |
DBC2633 | LUKK | URSS | A320-200 (YR-DCC) | 01.58.55 | 02/28/2017 | Accepted |
DBC2569 | LROP | LUKK | A318-100 (YR-DDC) | 00.58.23 | 02/25/2017 | Accepted |
DBC2619 | LCLK | LUKK | A320-200 (YR-DCC) | 02.17.43 | 02/24/2017 | Accepted |
DBC2372 | LUKK | LROP | A320-200 (YR-DCC) | 01.03.27 | 02/22/2017 | Accepted |
DBC2612 | LOWW | LUKK | A320-200 (YR-DCC) | 01.30.31 | 02/22/2017 | Accepted |
DBC2610 | LGKO | LROP | A318-100 (YR-DDC) | 01.46.53 | 02/21/2017 | Accepted |
DBC2608 | LOWW | LROP | B757-200 (YR-DCE) | 02.09.13 | 02/20/2017 | Accepted |
DBC2588 | UUEE | LROP | A318-100 (YR-DDC) | 02.41.26 | 02/18/2017 | Accepted |
DBC2372 | LUKK | LROP | A320-200 (YR-DCC) | 01.03.09 | 02/16/2017 | Accepted |
DBC2586 | LROP | LRCL | A318-100 (YR-DDC) | 01.19.17 | 02/15/2017 | Accepted |
DBC2585 | LUKK | EBBR | A320-200 (YR-DCC) | 03.27.42 | 02/15/2017 | Accepted |
DBC2436 | LTBA | LROP | A320-200 (YR-DCC) | 01.10.09 | 02/14/2017 | Accepted |
DBC2578 | GMMN | GCXO | A320-200 (YR-DCC) | 01.57.21 | 02/13/2017 | Accepted |
DBC2571 | ZSSS | VHHX | A320-200 (YR-DCC) | 02.27.38 | 02/12/2017 | Accepted |
DBC2569 | LROP | LUKK | A318-100 (YR-DDC) | 00.49.00 | 02/11/2017 | Accepted |
DBC2562 | LROP | LEMD | A318-100 (YR-DDC) | 03.53.53 | 02/10/2017 | Accepted |
DBC2372 | LUKK | LROP | A320-200 (YR-DCC) | 00.55.32 | 02/08/2017 | Accepted |
