Profile For Sebastian Rus
![]() |
|
|
Sebastian Rus Awards
Past 30 days PIREPs
PIREPs List
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
DBC7170 | LRCL | LGZA | B737-800 (YR-DCD) | 01.48 | 04/24/2018 | Approval Pending |
DBD102 | LROP | LRCL | B737-600 (YR-DDD) | 00.47 | 04/23/2018 | Approval Pending |
DBX7010 | LEMD | LROP | A380-800 (YR-DID) | 03.09 | 04/22/2018 | Accepted |
DBX7132 | MDPC | LEMD | B777-300 (YR-DIE) | 07.25 | 04/08/2018 | Accepted |
DBX7127 | TNCA | MDPC | B737-800 (YR-DCD) | 01.03 | 04/02/2018 | Accepted |
DBX7126 | TNCM | TNCA | B737-800 (YR-DCD) | 01.41 | 04/02/2018 | Accepted |
DBX7125 | SBBE | TNCM | B777-300 (YR-DIE) | 03.10 | 04/02/2018 | Accepted |
DBX7123 | KDFW | SBBE | B777-300 (YR-DIE) | 07.09 | 04/01/2018 | Accepted |
DBX7076 | MDPC | KDFW | B777-300 (YR-DIE) | 04.20 | 03/18/2018 | Accepted |
DBX7056 | LROP | MDPC | B777-300 (YR-DIE) | 10.39 | 03/10/2018 | Accepted |
DBC4 | EGLL | LROP | B737-800 (YR-DCD) | 03.24 | 03/02/2018 | Accepted |
DBC4 | EGSS | EGLL | B737-800 (YR-DCD) | 00.23 | 03/02/2018 | Accepted |
DBC4 | EGHD | EGSS | B737-800 (YR-DCD) | 00.40 | 03/02/2018 | Accepted |
DBC4 | EGBB | EGHD | B737-800 (YR-DCD) | 00.53 | 03/02/2018 | Accepted |
DBC4 | EGSH | EGBB | B737-800 (YR-DCD) | 00.39 | 03/02/2018 | Accepted |
DBC2 | EGNM | EGSH | B737-800 (YR-DCD) | 00.36 | 03/02/2018 | Accepted |
DBC2 | EGPH | EGNM | B737-800 (YR-DCD) | 00.39 | 02/26/2018 | Accepted |
DBC2 | EGAA | EGPH | B737-800 (YR-DCD) | 00.45 | 02/26/2018 | Accepted |
DBC2 | EGGP | EGAA | B737-800 (YR-DCD) | 00.43 | 02/26/2018 | Accepted |
DBC4 | EGPF | EGGP | B737-800 (YR-DCD) | 00.52 | 02/25/2018 | Accepted |
DBC2 | EGPD | EGPF | B737-800 (YR-DCD) | 00.41 | 02/25/2018 | Accepted |
DBC2 | EGNT | EGPD | B737-800 (YR-DCD) | 00.34 | 02/25/2018 | Accepted |
DBC2 | EGCC | EGNT | B737-800 (YR-DCD) | 00.44 | 02/25/2018 | Accepted |
DBC2 | EGGD | EGCC | B737-800 (YR-DCD) | 00.33 | 02/25/2018 | Accepted |
DBC2 | EGCN | EGGD | B737-800 (YR-DCD) | 00.42 | 02/25/2018 | Accepted |
DBC2 | EGHI | EGCN | B737-800 (YR-DCD) | 00.39 | 02/25/2018 | Accepted |
DBC2 | EGJJ | EGHI | B737-800 (YR-DCD) | 00.33 | 02/23/2018 | Accepted |
DBC2 | EGFF | EGJJ | B737-800 (YR-DCD) | 00.38 | 02/23/2018 | Accepted |
DBC2 | EGGW | EGFF | B737-800 (YR-DCD) | 00.38 | 02/23/2018 | Accepted |
DBC2 | EGLL | EGGW | B737-800 (YR-DCD) | 00.23 | 02/23/2018 | Accepted |
DBC2 | LROP | EGLL | B737-800 (YR-DCD) | 03.00 | 02/22/2018 | Accepted |
DBX7004 | HECA | LROP | B737-800 (YR-DCD) | 02.26 | 02/20/2018 | Accepted |
DBX7224 | OTHH | HECA | B737-800 (YR-DCD) | 03.08 | 02/18/2018 | Accepted |
DBX7205 | OMDB | OTHH | B737-800 (YR-DCD) | 00.59 | 02/12/2018 | Accepted |
DBX7115 | LROP | OMDB | B777-200 (YR-DIC) | 04.08 | 02/04/2018 | Accepted |
DBD103 | LRCL | LROP | B737-600 (YR-DDD) | 00.48 | 02/04/2018 | Accepted |
DBX7097 | EFRO | LRCL | B737-800 (YR-DCD) | 03.22 | 12/29/2017 | Accepted |
DBX7094 | BIRK | EFRO | B737-800 (YR-DCD) | 03.08 | 12/27/2017 | Accepted |
DBX7090 | CYFB | BIRK | B737-800 (YR-DCD) | 02.53 | 12/25/2017 | Accepted |
DBX7089 | CYQB | CYFB | B737-800 (YR-DCD) | 02.33 | 12/25/2017 | Accepted |
DBX7088 | KMSP | CYQB | B737-800 (YR-DCD) | 02.29 | 12/24/2017 | Accepted |
DBX7086 | KSLC | KMSP | B737-800 (YR-DCD) | 02.07 | 12/24/2017 | Accepted |
DBX7083 | KLAX | KSLC | B737-800 (YR-DCD) | 01.49 | 12/23/2017 | Accepted |
DBX7080 | PHNL | KLAX | B737-800 (YR-DCD) | 05.20 | 12/23/2017 | Accepted |
DBX7076 | PKMJ | PHNL | B737-800 (YR-DCD) | 04.23 | 12/17/2017 | Accepted |
DBX7075 | AGGH | PKMJ | B737-800 (YR-DCD) | 02.49 | 12/17/2017 | Accepted |
DBX7073 | YBHM | AGGH | B737-800 (YR-DCD) | 02.22 | 12/17/2017 | Accepted |
DBX7050 | WPDL | YBHM | B737-800 (YR-DCD) | 03.46 | 12/09/2017 | Accepted |
DBX7019 | WADD | WPDL | B737-800 (YR-DCD) | 01.43 | 11/19/2017 | Accepted |
DBX7010 | YPXM | WADD | B737-800 (YR-DCD) | 02.21 | 11/13/2017 | Accepted |
DBX7005 | WSSS | YPXM | B737-800 (YR-DCD) | 02.06 | 11/12/2017 | Accepted |
DBC3400 | OMDB | WSSS | B737-800 (YR-DCD) | 07.01 | 11/11/2017 | Accepted |
DBC3372 | LRCL | OMDB | B737-800 (YR-DCD) | 04.31 | 11/05/2017 | Accepted |
DBC3340 | LHBP | LRCL | B737-800 (YR-DCD) | 00.45 | 10/26/2017 | Accepted |
DBC3339 | LFPG | LHBP | B737-800 (YR-DCD) | 02.05 | 10/26/2017 | Accepted |
DBC3338 | MDPC | LFPG | B777-300 (YR-DIE) | 07.59 | 10/26/2017 | Accepted |
DBC3284 | GCLP | MDPC | B777-300 (YR-DIE) | 06.37 | 09/16/2017 | Accepted |
DBC3108 | LROP | GCLP | A380-800 (YR-DID) | 05.20 | 08/27/2017 | Accepted |
DBX206 | LTBA | LROP | B737-700 (YR-DRB) | 01.13 | 08/24/2017 | Accepted |
DBC2497 | EDDM | LTBA | B777-200 (YR-DIC) | 02.27 | 08/20/2017 | Accepted |
DBX329 | LROP | EDDM | B737-800 (YR-DCD) | 02.12 | 08/15/2017 | Accepted |
DBX320 | EHAM | LROP | B737-800 (YR-DCD) | 02.31 | 08/11/2017 | Accepted |
DBX319 | LROP | EHAM | B737-800 (YR-DCD) | 02.37 | 08/10/2017 | Accepted |
DBX308 | LEBL | LROP | B737-800 (YR-DCD) | 02.34 | 08/05/2017 | Accepted |
DBC3152 | LEIB | LEBL | B737-800 (YR-DCD) | 00.42 | 07/30/2017 | Accepted |
DBC3123 | LEMD | LEIB | B737-800 (YR-DCD) | 00.56 | 07/30/2017 | Accepted |
DBC2744 | LROP | LEMD | A330-200 (YR-DCA) | 03.30 | 07/30/2017 | Accepted |
DBD103 | LRCL | LROP | B737-600 (YR-DDD) | 00.58 | 07/26/2017 | Accepted |
DBD124 | LRCK | LRCL | B737-600 (YR-DDD) | 00.53 | 07/01/2017 | Accepted |
DBD152 | LRCL | LRCK | B737-600 (YR-DDD) | 00.50 | 06/18/2017 | Accepted |
DBD152 | LRCL | LRCK | B737-600 (YR-DDD) | 01.13 | 06/18/2017 | Accepted |
DBD152 | LRCL | LRCK | B737-600 (YR-DDD) | 01.13 | 06/18/2017 | Accepted |
DBD102 | LROP | LRCL | B737-600 (YR-DDD) | 00.56 | 06/01/2017 | Accepted |
DBC2962 | LTAU | LROP | B737-800 (YR-DCD) | 01.35 | 04/30/2017 | Accepted |
DBC2956 | LCPH | LTAU | B737-800 (YR-DCD) | 00.53 | 04/30/2017 | Accepted |
DBC2956 | HECA | LCPH | B737-800 (YR-DCD) | 00.50 | 04/30/2017 | Accepted |
DBC2960 | LLJR | HECA | B737-800 (YR-DCD) | 00.43 | 04/30/2017 | Accepted |
DBC2961 | ORBI | LLJR | B737-800 (YR-DCD) | 01.18 | 04/30/2017 | Accepted |
DBC2956 | ORMM | ORBI | B737-800 (YR-DCD) | 00.49 | 04/30/2017 | Accepted |
DBC2956 | OBBI | ORMM | B737-800 (YR-DCD) | 01.01 | 04/30/2017 | Accepted |
DBC2956 | OOMS | OBBI | B737-800 (YR-DCD) | 01.10 | 04/29/2017 | Accepted |
DBC2956 | OOSA | OOMS | B737-800 (YR-DCD) | 01.13 | 04/29/2017 | Accepted |
DBC2956 | OYAA | OOSA | B737-800 (YR-DCD) | 01.28 | 04/29/2017 | Accepted |
DBC2956 | HAAB | OYAA | B737-800 (YR-DCD) | 01.07 | 04/29/2017 | Accepted |
DBC2951 | HCMM | HAAB | B737-800 (YR-DCD) | 03.06 | 04/29/2017 | Accepted |
DBC2951 | HTDA | HCMM | B737-800 (YR-DCD) | 01.36 | 04/28/2017 | Accepted |
DBC2951 | FMCH | HTDA | B737-800 (YR-DCD) | 01.05 | 04/28/2017 | Accepted |
DBC2952 | FMMI | FMCH | B737-800 (YR-DCD) | 01.23 | 04/28/2017 | Accepted |
DBC2931 | FQMA | FMMI | B737-800 (YR-DCD) | 02.14 | 04/23/2017 | Accepted |
DBC2931 | FAJS | FQMA | B737-800 (YR-DCD) | 00.45 | 04/23/2017 | Accepted |
DBC2929 | FADN | FAJS | B737-800 (YR-DCD) | 01.02 | 04/23/2017 | Accepted |
DBC2927 | FAPE | FADN | B737-800 (YR-DCD) | 01.19 | 04/23/2017 | Accepted |
DBC2925 | FACT | FAPE | B737-800 (YR-DCD) | 01.21 | 04/23/2017 | Accepted |
DBC2922 | FYWH | FACT | B737-800 (YR-DCD) | 01.48 | 04/23/2017 | Accepted |
DBC2923 | FNLU | FYWH | B737-800 (YR-DCD) | 02.07 | 04/23/2017 | Accepted |
DBC2919 | FOOL | FNLU | B737-800 (YR-DCD) | 01.31 | 04/22/2017 | Accepted |
DBC2919 | FKKD | FOOL | B737-800 (YR-DCD) | 00.48 | 04/22/2017 | Accepted |
DBC2921 | DNPO | FKKD | B737-800 (YR-DCD) | 00.45 | 04/22/2017 | Accepted |
DBC2919 | DNMM | DNPO | B737-800 (YR-DCD) | 00.50 | 04/22/2017 | Accepted |
DBC2919 | DIAP | DNMM | B737-800 (YR-DCD) | 01.14 | 04/22/2017 | Accepted |
DBC2919 | GUCY | DIAP | B737-800 (YR-DCD) | 01.46 | 04/22/2017 | Accepted |
DBC2919 | GQNN | GUCY | B737-800 (YR-DCD) | 01.30 | 04/22/2017 | Accepted |
DBC2917 | GMML | GQNN | B737-800 (YR-DCD) | 01.38 | 04/22/2017 | Accepted |
DBC2883 | GMME | GMML | B737-800 (YR-DCD) | 01.27 | 04/17/2017 | Accepted |
DBC2881 | LEMD | GMME | B737-800 (YR-DCD) | 01.23 | 04/17/2017 | Accepted |
DBC2877 | EGBB | LEMD | B737-800 (YR-DCD) | 01.58 | 04/17/2017 | Accepted |
DBC2875 | EIDW | EGBB | B737-800 (YR-DCD) | 00.43 | 04/17/2017 | Accepted |
DBC2873 | EGPH | EIDW | B737-800 (YR-DCD) | 00.50 | 04/17/2017 | Accepted |
DBC2871 | BIKF | EGPH | B737-800 (YR-DCD) | 01.50 | 04/17/2017 | Accepted |
DBC2871 | BGBW | BIKF | B737-800 (YR-DCD) | 01.37 | 04/16/2017 | Accepted |
DBC2871 | CYAY | BGBW | B737-800 (YR-DCD) | 01.48 | 04/16/2017 | Accepted |
DBC2871 | CYHZ | CYAY | B737-800 (YR-DCD) | 01.17 | 04/16/2017 | Accepted |
DBC2863 | KJFK | CYHZ | B737-800 (YR-DCD) | 01.23 | 04/15/2017 | Accepted |
DBC2863 | KIAG | KJFK | B737-800 (YR-DCD) | 00.52 | 04/15/2017 | Accepted |
DBC2863 | KORD | KIAG | B737-800 (YR-DCD) | 01.12 | 04/15/2017 | Accepted |
DBC2864 | KJAX | KORD | B737-800 (YR-DCD) | 02.00 | 04/15/2017 | Accepted |
DBC2861 | TXKF | KJAX | B737-800 (YR-DCD) | 02.17 | 04/15/2017 | Accepted |
DBC2861 | MYAM | TXKF | B737-800 (YR-DCD) | 01.47 | 04/15/2017 | Accepted |
DBC2861 | KMIA | MYAM | B737-800 (YR-DCD) | 00.43 | 04/15/2017 | Accepted |
DBC2861 | MUHA | KMIA | B737-800 (YR-DCD) | 00.49 | 04/15/2017 | Accepted |
DBC2818 | MTPP | MUHA | B737-800 (YR-DCD) | 01.35 | 04/02/2017 | Accepted |
DBC2818 | TJSJ | MTPP | B737-800 (YR-DCD) | 01.07 | 04/02/2017 | Accepted |
DBC2818 | TNCM | TJSJ | B737-800 (YR-DCD) | 00.45 | 04/02/2017 | Accepted |
DBC2817 | TKPK | TNCM | B737-800 (YR-DCD) | 00.28 | 04/02/2017 | Accepted |
DBC2817 | TFFR | TKPK | B737-800 (YR-DCD) | 00.29 | 04/02/2017 | Accepted |
DBC2817 | TFFF | TFFR | B737-800 (YR-DCD) | 00.32 | 04/02/2017 | Accepted |
DBC2813 | TLPL | TFFF | B737-800 (YR-DCD) | 00.33 | 04/02/2017 | Accepted |
DBC2816 | TGPY | TLPL | B737-800 (YR-DCD) | 00.43 | 04/02/2017 | Accepted |
DBC2816 | SVMG | TGPY | B737-800 (YR-DCD) | 00.39 | 04/02/2017 | Accepted |
DBC2816 | SYCJ | SVMG | B737-800 (YR-DCD) | 01.18 | 04/02/2017 | Accepted |
DBC2813 | SBBE | SYCJ | B737-800 (YR-DCD) | 01.58 | 04/01/2017 | Accepted |
DBC2813 | SBNT | SBBE | B737-800 (YR-DCD) | 02.12 | 04/01/2017 | Accepted |
DBC2813 | SBSV | SBNT | B737-800 (YR-DCD) | 01.12 | 04/01/2017 | Accepted |
DBC2813 | SBVT | SBSV | B737-800 (YR-DCD) | 01.14 | 04/01/2017 | Accepted |
DBC2815 | SBGL | SBVT | B737-800 (YR-DCD) | 00.44 | 04/01/2017 | Accepted |
DBC2813 | SBPA | SBGL | B737-800 (YR-DCD) | 01.30 | 04/01/2017 | Accepted |
DBC2813 | SABE | SBPA | B737-800 (YR-DCD) | 01.20 | 04/01/2017 | Accepted |
DBC2805 | SAZB | SABE | B737-800 (YR-DCD) | 00.57 | 03/31/2017 | Accepted |
DBC2805 | SAVC | SAZB | B737-800 (YR-DCD) | 01.20 | 03/30/2017 | Accepted |
DBC2805 | EGYP | SAVC | B737-800 (YR-DCD) | 01.26 | 03/30/2017 | Accepted |
DBC2805 | SCCI | EGYP | B737-800 (YR-DCD) | 01.18 | 03/30/2017 | Accepted |
DBC2793 | SCCY | SCCI | B737-800 (YR-DCD) | 01.22 | 03/28/2017 | Accepted |
DBC2793 | SCTE | SCCY | B737-800 (YR-DCD) | 00.56 | 03/28/2017 | Accepted |
DBC2785 | SCVD | SCTE | B737-800 (YR-DCD) | 00.29 | 03/27/2017 | Accepted |
DBC2783 | SCEL | SCVD | B737-800 (YR-DCD) | 01.08 | 03/27/2017 | Accepted |
DBC2781 | SLVR | SCEL | B737-800 (YR-DCD) | 02.35 | 03/27/2017 | Accepted |
DBC2771 | SPIM | SLVR | B737-800 (YR-DCD) | 02.05 | 03/26/2017 | Accepted |
DBC2771 | SEGU | SPIM | B737-800 (YR-DCD) | 01.47 | 03/26/2017 | Accepted |
DBC2774 | SKBO | SEGU | B737-800 (YR-DCD) | 01.25 | 03/26/2017 | Accepted |
DBC2774 | MPTO | SKBO | B737-800 (YR-DCD) | 01.08 | 03/26/2017 | Accepted |
DBC2774 | MROC | MPTO | B737-800 (YR-DCD) | 00.52 | 03/26/2017 | Accepted |
DBC2771 | MGGT | MROC | B737-800 (YR-DCD) | 01.26 | 03/26/2017 | Accepted |
DBC2772 | MMMX | MGGT | B737-800 (YR-DCD) | 01.30 | 03/26/2017 | Accepted |
DBC2766 | MMAN | MMMX | B737-800 (YR-DCD) | 01.23 | 03/25/2017 | Accepted |
DBC2766 | KPHX | MMAN | B737-800 (YR-DCD) | 01.52 | 03/25/2017 | Accepted |
DBC2741 | KLAS | KPHX | B737-800 (YR-DCD) | 00.46 | 03/19/2017 | Accepted |
DBC2744 | KOAK | KLAS | B737-800 (YR-DCD) | 01.16 | 03/19/2017 | Accepted |
DBC2733 | CYVR | KOAK | B737-800 (YR-DCD) | 01.44 | 03/19/2017 | Accepted |
DBC2736 | PAJN | CYVR | B737-800 (YR-DCD) | 01.49 | 03/18/2017 | Accepted |
DBC2734 | PANC | PAJN | B737-800 (YR-DCD) | 01.36 | 03/18/2017 | Accepted |
DBC2731 | PAKN | PANC | B737-800 (YR-DCD) | 00.48 | 03/18/2017 | Accepted |
DBC2731 | PACD | PAKN | B737-800 (YR-DCD) | 00.55 | 03/18/2017 | Accepted |
DBC2728 | PADK | PACD | B737-800 (YR-DCD) | 01.20 | 03/18/2017 | Accepted |
DBC2728 | PASY | PADK | B737-800 (YR-DCD) | 01.09 | 03/18/2017 | Accepted |
DBC2701 | UHPP | PASY | B737-800 (YR-DCD) | 01.43 | 03/12/2017 | Accepted |
DBC2701 | UHSS | UHPP | B737-800 (YR-DCD) | 02.08 | 03/12/2017 | Accepted |
DBC2703 | RJCC | UHSS | B737-800 (YR-DCD) | 00.50 | 03/12/2017 | Accepted |
DBC2703 | RJTT | RJCC | B737-800 (YR-DCD) | 01.11 | 03/12/2017 | Accepted |
DBC2701 | ZKPY | RJTT | B737-800 (YR-DCD) | 01.57 | 03/12/2017 | Accepted |
DBC2701 | ZBAA | ZKPY | B737-800 (YR-DCD) | 01.17 | 03/12/2017 | Accepted |
DBC2698 | ZSSS | ZBAA | B737-800 (YR-DCD) | 01.58 | 03/11/2017 | Accepted |
DBC2696 | RCTP | ZSSS | B737-800 (YR-DCD) | 01.53 | 03/11/2017 | Accepted |
DBC2699 | VHHH | RCTP | B737-800 (YR-DCD) | 01.21 | 03/11/2017 | Accepted |
DBC2654 | RPLL | VHHH | B737-800 (YR-DCD) | 01.56 | 03/04/2017 | Accepted |
DBC2650 | PGUM | RPLL | B737-800 (YR-DCD) | 03.36 | 03/04/2017 | Accepted |
DBC2652 | PTRO | PGUM | B737-800 (YR-DCD) | 01.45 | 03/04/2017 | Accepted |
DBC2650 | WABB | PTRO | B737-800 (YR-DCD) | 01.38 | 03/04/2017 | Accepted |
DBC2626 | WAJJ | WABB | B737-800 (YR-DCD) | 00.56 | 02/26/2017 | Accepted |
DBC2625 | AYPY | WAJJ | B737-800 (YR-DCD) | 01.34 | 02/26/2017 | Accepted |
DBC2629 | YBCS | AYPY | B737-800 (YR-DCD) | 02.00 | 02/26/2017 | Accepted |
DBC2622 | YBRK | YBCS | B737-800 (YR-DCD) | 01.31 | 02/24/2017 | Accepted |
DBC2606 | YBBN | YBRK | B737-800 (YR-DCD) | 01.03 | 02/19/2017 | Accepted |
DBC2602 | YSSY | YBBN | B737-800 (YR-DCD) | 01.18 | 02/19/2017 | Accepted |
DBC2598 | NZAA | YSSY | B737-800 (YR-DCD) | 03.18 | 02/18/2017 | Accepted |
DBC2596 | NZCH | NZAA | B737-800 (YR-DCD) | 01.15 | 02/18/2017 | Accepted |
DBC2586 | YMHB | NZCH | B737-800 (YR-DCD) | 02.50 | 02/15/2017 | Accepted |
DBC2586 | YMML | YMHB | B737-800 (YR-DCD) | 01.10 | 02/15/2017 | Accepted |
DBC2583 | YPAD | YMML | B737-800 (YR-DCD) | 01.30 | 02/15/2017 | Accepted |
DBC2575 | YBAS | YPAD | B737-800 (YR-DCD) | 02.21 | 02/12/2017 | Accepted |
DBC2573 | YPPH | YBAS | B737-800 (YR-DCD) | 02.39 | 02/12/2017 | Accepted |
DBC2572 | YPLM | YPPH | B737-800 (YR-DCD) | 01.47 | 02/12/2017 | Accepted |
DBC2517 | YBRM | YPLM | B737-800 (YR-DCD) | 01.33 | 01/29/2017 | Accepted |
DBC2517 | YPDN | YBRM | B737-800 (YR-DCD) | 01.39 | 01/29/2017 | Accepted |
DBC2515 | WPDL | YPDN | B737-800 (YR-DCD) | 01.08 | 01/29/2017 | Accepted |
DBC2515 | WADD | WPDL | B737-800 (YR-DCD) | 01.36 | 01/29/2017 | Accepted |
DBC2515 | WIII | WADD | B737-800 (YR-DCD) | 01.27 | 01/29/2017 | Accepted |
DBC2512 | WSSS | WIII | B737-800 (YR-DCD) | 01.28 | 01/29/2017 | Accepted |
DBC2512 | WMKK | WSSS | B737-800 (YR-DCD) | 00.50 | 01/29/2017 | Accepted |
DBX419 | EVRA | LROP | B737-800 (YR-DCD) | 02.01 | 01/25/2017 | Accepted |
DBX418 | ENGM | EVRA | B737-800 (YR-DCD) | 01.21 | 01/25/2017 | Accepted |
DBX418 | ENAT | ENGM | B737-800 (YR-DCD) | 02.02 | 01/24/2017 | Accepted |
DBX415 | ENSB | ENAT | B737-800 (YR-DCD) | 01.28 | 01/24/2017 | Accepted |
DBX415 | ENTC | ENSB | B737-800 (YR-DCD) | 01.31 | 01/24/2017 | Accepted |
DBX413 | ENTO | ENTC | B737-800 (YR-DCD) | 02.01 | 01/24/2017 | Accepted |
DBX409 | EFHK | ENTO | B737-800 (YR-DCD) | 01.30 | 01/24/2017 | Accepted |
DBX409 | ENZV | EFHK | B737-800 (YR-DCD) | 01.33 | 01/23/2017 | Accepted |
DBX411 | ESSA | ENZV | B737-800 (YR-DCD) | 01.15 | 01/22/2017 | Accepted |
DBX411 | ENBR | ESSA | B737-800 (YR-DCD) | 01.10 | 01/22/2017 | Accepted |
DBX410 | ENSH | ENBR | B737-800 (YR-DCD) | 01.38 | 01/22/2017 | Accepted |
DBX408 | ENVY | ENSH | B737-800 (YR-DCD) | 01.25 | 01/21/2017 | Accepted |
DBX408 | EKCH | ENVY | B737-800 (YR-DCD) | 01.47 | 01/21/2017 | Accepted |
DBX408 | ENVA | EKCH | B737-800 (YR-DCD) | 01.26 | 01/21/2017 | Accepted |
DBX408 | EVRA | ENVA | B737-800 (YR-DCD) | 01.46 | 01/21/2017 | Accepted |
DBX406 | LROP | EVRA | B737-800 (YR-DCD) | 02.25 | 01/21/2017 | Accepted |
DBC2468 | VTBD | WMKK | B737-800 (YR-DCD) | 02.02 | 01/20/2017 | Accepted |
DBC2464 | VOPB | VTBD | B737-800 (YR-DCD) | 01.27 | 01/20/2017 | Accepted |
DBC2462 | VCBI | VOPB | B737-800 (YR-DCD) | 02.18 | 01/19/2017 | Accepted |
DBC2462 | VOMM | VCBI | B737-800 (YR-DCD) | 01.13 | 01/19/2017 | Accepted |
DBC2392 | VABB | VOMM | B737-800 (YR-DCD) | 03.56 | 01/08/2017 | Accepted |
DBC2382 | VIDP | VABB | B737-800 (YR-DCD) | 02.40 | 01/08/2017 | Accepted |
DBC2378 | OPRN | VIDP | B737-800 (YR-DCD) | 01.37 | 01/07/2017 | Accepted |
DBC2359 | UACC | OPRN | B737-800 (YR-DCD) | 04.15 | 01/05/2017 | Accepted |
DBC2355 | UWOO | UACC | B737-800 (YR-DCD) | 01.52 | 12/31/2016 | Accepted |
DBC2346 | UUDD | UWOO | B737-800 (YR-DCD) | 02.11 | 12/31/2016 | Accepted |
DBC2344 | EFHK | UUDD | B737-800 (YR-DCD) | 03.50 | 12/29/2016 | Accepted |
DBC2298 | ESSA | EFHK | B737-800 (YR-DCD) | 01.05 | 12/28/2016 | Accepted |
DBC2298 | ESSA | EFHK | B737-800 (YR-DCD) | 01.05 | 12/28/2016 | Accepted |
DBC1000 | ENGM | ESSA | B737-800 (YR-DCD) | 01.35 | 12/10/2016 | Accepted |
DBC987 | EKYT | ENGM | B737-800 (YR-DCD) | 01.09 | 09/17/2016 | Accepted |
DBC995 | EKCH | EKYT | B737-800 (YR-DCD) | 00.40 | 09/16/2016 | Accepted |
DBC993 | EDDB | EKCH | B737-800 (YR-DCD) | 00.49 | 09/16/2016 | Accepted |
DBC996 | EHAM | EDDB | B737-800 (YR-DCD) | 01.01 | 09/15/2016 | Accepted |
DBC994 | EGLL | EHAM | B737-800 (YR-DCD) | 00.43 | 09/15/2016 | Accepted |
DBC998 | LFPG | EGLL | B737-800 (YR-DCD) | 00.56 | 09/15/2016 | Accepted |
DBC996 | LOWI | LFPG | B737-800 (YR-DCD) | 01.33 | 09/15/2016 | Accepted |
DBC994 | LKPR | LOWI | B737-800 (YR-DCD) | 00.57 | 09/15/2016 | Accepted |
DBC992 | LOWW | LKPR | B737-800 (YR-DCD) | 00.41 | 09/14/2016 | Accepted |
DBC993 | EPWA | LOWW | B737-800 (YR-DCD) | 01.17 | 09/14/2016 | Accepted |
DBC1000 | UKBB | EPWA | B737-800 (YR-DCD) | 01.17 | 09/13/2016 | Accepted |
DBC996 | LYBE | UKBB | B737-800 (YR-DCD) | 01.36 | 09/13/2016 | Accepted |
DBC996 | LIRA | LYBE | B737-800 (YR-DCD) | 01.08 | 09/13/2016 | Accepted |
DBC1000 | LGAV | LIRA | B737-800 (YR-DCD) | 01.54 | 09/12/2016 | Accepted |
DBC998 | LTAU | LGAV | B737-800 (YR-DCD) | 01.49 | 09/12/2016 | Accepted |
DBC995 | LROP | LTAU | B737-800 (YR-DCD) | 01.43 | 09/12/2016 | Accepted |
DBX108 | LRCL | LROP | B737-600 (YR-DDD) | 00.58 | 09/12/2016 | Accepted |
DBC1418 | LGSK | LRCL | A318-100 (YR-DDC) | 02.04 | 09/12/2016 | Accepted |
DBC1376 | LRCL | LGSK | A318-100 (YR-DDC) | 02.08 | 09/01/2016 | Accepted |
DBX107 | LROP | LRCL | B737-600 (YR-DDD) | 01.43 | 08/28/2016 | Accepted |
DBX328 | EDDT | LROP | B737-800 (YR-DCD) | 01.53 | 08/27/2016 | Accepted |
DBX408 | EDDH | EDDT | B737-800 (YR-DCD) | 00.36 | 08/10/2016 | Accepted |
DBX408 | EDDK | EDDH | B737-800 (YR-DCD) | 00.41 | 08/10/2016 | Accepted |
DBX406 | EDDN | EDDK | B737-800 (YR-DCD) | 00.39 | 08/10/2016 | Accepted |
DBX406 | EDDW | EDDN | B737-800 (YR-DCD) | 00.52 | 08/10/2016 | Accepted |
DBX408 | EDDL | EDDW | B737-800 (YR-DCD) | 00.51 | 08/09/2016 | Accepted |
DBX408 | EDDF | EDDL | B737-800 (YR-DCD) | 00.35 | 08/09/2016 | Accepted |
DBX408 | EDDS | EDDF | B737-800 (YR-DCD) | 00.27 | 08/09/2016 | Accepted |
DBX408 | EDDM | EDDS | B737-800 (YR-DCD) | 00.37 | 08/09/2016 | Accepted |
DBX406 | EDDP | EDDM | B737-800 (YR-DCD) | 00.46 | 08/08/2016 | Accepted |
DBX406 | EDDT | EDDP | B737-800 (YR-DCD) | 00.39 | 08/08/2016 | Accepted |
DBX327 | LROP | EDDT | B737-800 (YR-DCD) | 01.53 | 08/08/2016 | Accepted |
DBC994 | LOWL | LROP | B737-800 (YR-DCD) | 01.47 | 07/24/2016 | Accepted |
DBC994 | LRCL | LOWL | B737-800 (YR-DCD) | 01.10 | 07/24/2016 | Accepted |
DBC994 | LOWI | LRCL | B737-800 (YR-DCD) | 01.23 | 07/24/2016 | Accepted |
DBC995 | LRTR | LOWI | B737-800 (YR-DCD) | 02.03 | 07/19/2016 | Accepted |
DBC994 | LOWS | LRTR | B737-800 (YR-DCD) | 02.36 | 07/17/2016 | Accepted |
DBC994 | LRSB | LOWS | B737-800 (YR-DCD) | 01.52 | 07/15/2016 | Accepted |
